Please check with OMEC engineers.
环境![]() ![]() ![]() ![]() |
Operating Environment![]() ![]() ![]() ![]() |
温度 Temperature | 相对湿度 Relative Humidity |
-15℃ ≤ T ≤ 20℃ | 100% |
20℃ ≤ T ≤ 30℃ | 95% |
30℃ ≤ T ≤ 40℃ | 55% |
<30℃ | 30℃~40℃ | 45℃ | 50℃ | 55℃ | 60℃ | |
1000m | 1.07 | 1.00 | 0.96 | 0.92 | 0.87 | 0.82 |
1500m | 1.04 | 0.97 | 0.93 | 0.89 | 0.84 | 0.79 |
2000m | 1.00 | 0.94 | 0.90 | 0.86 | 0.82 | 0.77 |
2500m | 0.96 | 0.90 | 0.86 | 0.83 | 0.78 | 0.74 |
3000m | 0.92 | 0.86 | 0.82 | 0.79 | 0.75 | 0.70 |
3500m | 0.88 | 0.82 | 0.79 | 0.75 | 0.71 | 0.67 |
4000m | 0.82 | 0.77 | 0.74 | 0.71 | 0.67 | 0.63 |
YKK (6kV) Series high voltage technical data | ||||||||||||||||||||||||||||||||||||||||||||||||
Motor Type | Rated Power |
Rated Speed |
Efficiency |
Power Factor |
Current | Torque |
Moment of inertia (GD2) |
Approx WT |
||||||||||||||||||||||||||||||||||||||||
Full Load 6kV |
Locked Rotor |
Locked Rotor |
Full Load |
Locked Rotor |
Pull Out |
|||||||||||||||||||||||||||||||||||||||||||
kW | (HP) | RPM | % | % | A | A | %FLC | kg-m | %FLT | %FLT | kg-m2 | kg | ||||||||||||||||||||||||||||||||||||
YKK355C-2 | 185 | 248 | 2965 | 92.4 | 85.0 | 22.7 | 159 | 700 | 61 | 70 | 200 | 12.5 | 2150 | |||||||||||||||||||||||||||||||||||
YKK355C-2 | 200 | 268 | 2965 | 92.4 | 85.0 | 24.5 | 172 | 700 | 66 | 70 | 200 | 12.5 | 2230 | |||||||||||||||||||||||||||||||||||
YKK355C-2 | 220 | 295 | 2965 | 92.5 | 85.0 | 26.9 | 188 | 700 | 72 | 70 | 200 | 13.5 | 2310 | |||||||||||||||||||||||||||||||||||
YKK355C-2 | 250 | 335 | 2965 | 92.6 | 85.0 | 30.6 | 214 | 700 | 82 | 70 | 200 | 13.5 | 2390 | |||||||||||||||||||||||||||||||||||
YKK355C-2 | 280 | 375 | 2965 | 92.8 | 85.0 | 34.2 | 239 | 700 | 92 | 70 | 200 | 14.7 | 2470 | |||||||||||||||||||||||||||||||||||
YKK355C-2 | 315 | 422 | 2965 | 93.1 | 85.0 | 38.3 | 268 | 700 | 104 | 70 | 200 | 15.9 | 2550 | |||||||||||||||||||||||||||||||||||
YKK355D-2 | 355 | 476 | 2965 | 93.4 | 86.0 | 42.5 | 298 | 700 | 117 | 70 | 200 | 17.2 | 2740 | |||||||||||||||||||||||||||||||||||
YKK355D-2 | 400 | 536 | 2965 | 93.7 | 86.0 | 47.8 | 334 | 700 | 131 | 70 | 200 | 18.2 | 2830 | |||||||||||||||||||||||||||||||||||
YKK355D-2 | 450 | 603 | 2965 | 94.0 | 86.0 | 53.6 | 375 | 700 | 148 | 70 | 200 | 19.5 | 2920 | |||||||||||||||||||||||||||||||||||
YKK355D-2 | 500 | 670 | 2965 | 94.2 | 86.0 | 59.4 | 416 | 700 | 164 | 70 | 200 | 21.8 | 3010 | |||||||||||||||||||||||||||||||||||
YKK400C-2 | 355 | 476 | 2970 | 93.4 | 86.0 | 42.5 | 298 | 700 | 116 | 80 | 210 | 19.1 | 2700 | |||||||||||||||||||||||||||||||||||
YKK400C-2 | 400 | 536 | 2970 | 93.7 | 86.0 | 47.8 | 334 | 700 | 131 | 80 | 210 | 20.6 | 2810 | |||||||||||||||||||||||||||||||||||
YKK400C-2 | 450 | 603 | 2970 | 94.0 | 86.0 | 53.6 | 375 | 700 | 148 | 80 | 210 | 22.6 | 2930 | |||||||||||||||||||||||||||||||||||
YKK400C-2 | 500 | 670 | 2970 | 94.2 | 86.0 | 59.4 | 416 | 700 | 164 | 80 | 210 | 24.6 | 3300 | |||||||||||||||||||||||||||||||||||
YKK400D-2 | 560 | 751 | 2970 | 94.4 | 86.0 | 66.4 | 465 | 700 | 184 | 80 | 210 | 24.6 | 3550 | |||||||||||||||||||||||||||||||||||
YKK400D-2 | 630 | 845 | 2970 | 94.6 | 87.0 | 73.7 | 516 | 700 | 207 | 80 | 210 | 27 | 3670 | |||||||||||||||||||||||||||||||||||
YKK400D-2 | 710 | 952 | 2970 | 94.7 | 87.0 | 82.9 | 580 | 700 | 233 | 80 | 210 | 30.1 | 3790 | |||||||||||||||||||||||||||||||||||
YKK400D-2 | 800 | 1072 | 2970 | 94.8 | 88.0 | 92.3 | 646 | 700 | 262 | 80 | 210 | 33.3 | 3920 | |||||||||||||||||||||||||||||||||||
YKK450C-2 | 560 | 751 | 2970 | 94.4 | 87.0 | 65.6 | 459 | 700 | 184 | 80 | 210 | 43.2 | 3820 | |||||||||||||||||||||||||||||||||||
YKK450C-2 | 630 | 845 | 2970 | 94.6 | 87.0 | 73.7 | 516 | 700 | 207 | 80 | 210 | 46.3 | 3980 | |||||||||||||||||||||||||||||||||||
YKK450C-2 | 710 | 952 | 2970 | 94.7 | 87.0 | 82.9 | 580 | 700 | 233 | 80 | 210 | 49.3 | 4130 | |||||||||||||||||||||||||||||||||||
YKK450C-2 | 800 | 1072 | 2970 | 94.8 | 87.0 | 93.3 | 653 | 700 | 262 | 80 | 210 | 52.1 | 4290 | |||||||||||||||||||||||||||||||||||
YKK450D-2 | 900 | 1206 | 2975 | 95.0 | 87.0 | 104.8 | 733 | 700 | 295 | 80 | 210 | 54.6 | 4600 | |||||||||||||||||||||||||||||||||||
YKK450D-2 | 1000 | 1340 | 2975 | 95.1 | 87.0 | 116.3 | 814 | 700 | 328 | 80 | 210 | 55.9 | 4760 | |||||||||||||||||||||||||||||||||||
YKK450D-2 | 1120 | 1501 | 2975 | 95.2 | 87.0 | 130.1 | 911 | 700 | 367 | 80 | 210 | 62.2 | 4930 | |||||||||||||||||||||||||||||||||||
YKK450D-2 | 1250 | 1676 | 2975 | 95.3 | 87.0 | 145.1 | 1016 | 700 | 409 | 80 | 210 | 70.8 | 5100 | |||||||||||||||||||||||||||||||||||
YKK500C-2 | 900 | 1206 | 2980 | 95.0 | 87.0 | 104.8 | 733 | 700 | 294 | 80 | 210 | 84.7 | 5940 | |||||||||||||||||||||||||||||||||||
YKK500C-2 | 1000 | 1340 | 2980 | 95.1 | 87.0 | 116.3 | 814 | 700 | 327 | 80 | 210 | 89.8 | 6190 | |||||||||||||||||||||||||||||||||||
YKK500C-2 | 1120 | 1501 | 2980 | 95.2 | 87.0 | 130.1 | 911 | 700 | 458 | 80 | 210 | 95.9 | 6440 | |||||||||||||||||||||||||||||||||||
YKK500C-2 | 1250 | 1676 | 2980 | 95.3 | 87.0 | 145.1 | 1016 | 700 | 523 | 80 | 210 | 104 | 6690 | |||||||||||||||||||||||||||||||||||
YKK50D0-2 | 1400 | 1877 | 2980 | 95.4 | 88.0 | 160.5 | 1123 | 700 | 458 | 80 | 210 | 110.1 | 7140 | |||||||||||||||||||||||||||||||||||
YKK50D0-2 | 1600 | 2145 | 2980 | 95.5 | 88.0 | 183.2 | 1282 | 700 | 523 | 80 | 210 | 117.3 | 7400 | |||||||||||||||||||||||||||||||||||
YKK50D0-2 | 1800 | 2413 | 2980 | 95.6 | 88.0 | 205.9 | 1441 | 700 | 589 | 80 | 210 | 124.5 | 7660 |
Y KK(10kV) Series high voltage technical data | ||||||||||||||||||||||||||||||||||||||||||||||||
Motor Type | Rated Power |
Rated Speed |
Efficiency |
Power Factor |
Current | Torque |
Moment of inertia (GD2) |
Approx WT |
||||||||||||||||||||||||||||||||||||||||
Full Load 10kV |
Locked Rotor |
Locked Rotor |
Full Load |
Locked Rotor |
Pull Out |
|||||||||||||||||||||||||||||||||||||||||||
kW | (HP) | RPM | % | % | A | A | %FLC | kg-m | %FLT | %FLT | kg-m2 | kg | ||||||||||||||||||||||||||||||||||||
YKK400C-2 | 250 | 335 | 2970 | 92.5 | 87.0 | 17.9 | 126 | 700 | 82 | 70 | 200 | 19.1 | 2720 | |||||||||||||||||||||||||||||||||||
YKK400C-2 | 280 | 375 | 2970 | 92.8 | 87.0 | 20.0 | 140 | 700 | 92 | 70 | 200 | 20.6 | 2830 | |||||||||||||||||||||||||||||||||||
YKK400C-2 | 315 | 422 | 2970 | 93.2 | 87.0 | 22.4 | 157 | 700 | 103 | 70 | 200 | 22.6 | 2950 | |||||||||||||||||||||||||||||||||||
YKK400C-2 | 355 | 476 | 2970 | 93.5 | 87.0 | 25.2 | 176 | 700 | 116 | 70 | 200 | 24.6 | 3500 | |||||||||||||||||||||||||||||||||||
YKK400D-2 | 400 | 536 | 2970 | 93.8 | 87.0 | 28.3 | 198 | 700 | 131 | 70 | 200 | 26.6 | 3570 | |||||||||||||||||||||||||||||||||||
YKK400D-2 | 450 | 603 | 2970 | 94.1 | 87.0 | 31.7 | 222 | 700 | 148 | 70 | 200 | 27.0 | 3690 | |||||||||||||||||||||||||||||||||||
YKK400D-2 | 500 | 670 | 2970 | 94.3 | 87.0 | 35.2 | 246 | 700 | 164 | 70 | 200 | 30.1 | 3810 | |||||||||||||||||||||||||||||||||||
YKK400D-2 | 560 | 751 | 2970 | 94.4 | 88.0 | 38.9 | 272 | 700 | 184 | 70 | 200 | 33.3 | 3940 | |||||||||||||||||||||||||||||||||||
YKK450C-2 | 355 | 476 | 2970 | 93.5 | 87.0 | 25.2 | 176 | 700 | 116 | 70 | 200 | 44.1 | 3740 | |||||||||||||||||||||||||||||||||||
YKK450C-2 | 400 | 536 | 2970 | 93.8 | 87.0 | 28.3 | 198 | 700 | 131 | 70 | 200 | 43.2 | 3850 | |||||||||||||||||||||||||||||||||||
YKK450C-2 | 450 | 603 | 2970 | 94.1 | 87.0 | 31.7 | 222 | 700 | 148 | 80 | 210 | 46.3 | 4010 | |||||||||||||||||||||||||||||||||||
YKK450C-2 | 500 | 670 | 2970 | 94.3 | 88.0 | 34.8 | 244 | 700 | 164 | 80 | 210 | 49.3 | 4160 | |||||||||||||||||||||||||||||||||||
YKK450C-2 | 560 | 751 | 2970 | 94.4 | 88.0 | 38.9 | 272 | 700 | 184 | 80 | 210 | 52.4 | 4320 | |||||||||||||||||||||||||||||||||||
YKK450D-2 | 630 | 845 | 2975 | 94.5 | 88.0 | 43.7 | 306 | 700 | 206 | 80 | 210 | 55.5 | 4650 | |||||||||||||||||||||||||||||||||||
YKK450D-2 | 710 | 952 | 2975 | 94.6 | 88.0 | 49.2 | 345 | 700 | 233 | 80 | 210 | 62.2 | 4800 | |||||||||||||||||||||||||||||||||||
YKK450D-2 | 800 | 1072 | 2975 | 94.7 | 88.0 | 55.4 | 388 | 700 | 262 | 80 | 210 | 65.5 | 4960 | |||||||||||||||||||||||||||||||||||
YKK450D-2 | 900 | 1206 | 2975 | 94.8 | 88.0 | 62.3 | 436 | 700 | 295 | 80 | 210 | 70.8 | 5130 | |||||||||||||||||||||||||||||||||||
YKK500C-2 | 560 | 751 | 2980 | 94.4 | 88.0 | 38.9 | 272 | 700 | 183 | 80 | 210 | 84.7 | 5890 | |||||||||||||||||||||||||||||||||||
YKK500C-2 | 630 | 845 | 2980 | 94.5 | 88.0 | 43.7 | 306 | 700 | 206 | 80 | 210 | 89.8 | 6010 | |||||||||||||||||||||||||||||||||||
YKK500C-2 | 710 | 952 | 2980 | 94.6 | 88.0 | 49.2 | 345 | 700 | 232 | 80 | 210 | 89.8 | 6190 | |||||||||||||||||||||||||||||||||||
YKK500C-2 | 800 | 1072 | 2980 | 94.7 | 88.0 | 55.4 | 388 | 700 | 327 | 80 | 210 | 95.9 | 6470 | |||||||||||||||||||||||||||||||||||
YKK500C-2 | 900 | 1206 | 2975 | 94.8 | 88.0 | 62.3 | 436 | 700 | 366 | 80 | 210 | 104.0 | 6730 | |||||||||||||||||||||||||||||||||||
YKK50D0-2 | 1000 | 1340 | 2975 | 94.9 | 89.0 | 68.4 | 479 | 700 | 409 | 80 | 210 | 110.1 | 7170 | |||||||||||||||||||||||||||||||||||
YKK50D0-2 | 1120 | 1501 | 2975 | 95.0 | 89.0 | 76.5 | 535 | 700 | 459 | 80 | 210 | 117.3 | 7430 | |||||||||||||||||||||||||||||||||||
YKK50D0-2 | 1250 | 1676 | 2975 | 95.2 | 89.0 | 85 | 596 | 700 | 524 | 80 | 210 | 124.5 | 7690 |
YKK 6kV (6.6kV) Series high voltage technical data | |||||||||||||||||||||||||||||||||||||||||||||||
Motor Type | RatedPower | RatedSpeed | Efficiency |
Power Factor |
Current | Torque |
Moment of inertia (J) |
Approx WT |
|||||||||||||||||||||||||||||||||||||||
Full Load 6kV |
Full Load 6.6kV |
Locked Rotor |
Full Load |
Locked Rotor |
Pull Out |
||||||||||||||||||||||||||||||||||||||||||
kW | (HP) | RPM | % | % | A | A | %FLC | kg-m | %FLT | %FLT | kg-m2 | kg | |||||||||||||||||||||||||||||||||||
YKK3551-2 | 220 | 295 | 2975 | 93.1 | 85 | 26.8 | 24.3 | 700 | 72 | 60 | 180 | 3.5 | 2590 | ||||||||||||||||||||||||||||||||||
YKK3552-2 | 250 | 335 | 2975 | 93.2 | 85 | 30.4 | 27.6 | 700 | 82 | 60 | 180 | 3.8 | 2650 | ||||||||||||||||||||||||||||||||||
YKK3553-2 | 280 | 375 | 2975 | 93.4 | 85 | 33.9 | 30.9 | 700 | 92 | 60 | 180 | 4.0 | 2710 | ||||||||||||||||||||||||||||||||||
YKK3554-2 | 315 | 420 | 2975 | 93.7 | 85 | 38.1 | 34.6 | 700 | 103 | 60 | 180 | 4.3 | 2780 | ||||||||||||||||||||||||||||||||||
YKK4002-2 | 355 | 475 | 2980 | 93.9 | 86 | 42.3 | 38.5 | 700 | 116 | 60 | 180 | 5.2 | 3070 | ||||||||||||||||||||||||||||||||||
YKK4003-2 | 400 | 535 | 2980 | 94.2 | 86 | 47.5 | 43.2 | 700 | 131 | 60 | 180 | 5.5 | 3170 | ||||||||||||||||||||||||||||||||||
YKK4004-2 | 450 | 605 | 2980 | 94.4 | 86 | 53.3 | 48.5 | 700 | 147 | 60 | 180 | 5.8 | 3260 | ||||||||||||||||||||||||||||||||||
YKK4005-2 | 500 | 670 | 2980 | 94.7 | 86 | 59.1 | 53.7 | 700 | 164 | 60 | 180 | 6.2 | 3360 | ||||||||||||||||||||||||||||||||||
YKK4502-2 | 560 | 750 | 2980 | 94.9 | 86 | 66.0 | 60.0 | 700 | 183 | 60 | 180 | 9.0 | 4140 | ||||||||||||||||||||||||||||||||||
YKK4503-2 | 630 | 845 | 2980 | 95.0 | 87 | 73.3 | 66.7 | 700 | 206 | 60 | 180 | 11.0 | 4270 | ||||||||||||||||||||||||||||||||||
YKK4504-2 | 710 | 950 | 2980 | 95.1 | 87 | 82.6 | 75.1 | 700 | 232 | 60 | 180 | 13.0 | 4410 | ||||||||||||||||||||||||||||||||||
YKK4505-2 | 800 | 1070 | 2980 | 95.3 | 87 | 92.8 | 84.4 | 700 | 262 | 60 | 180 | 15.0 | 4530 | ||||||||||||||||||||||||||||||||||
YKK5001-2 | 900 | 1210 | 2980 | 95.5 | 87 | 104.2 | 94.8 | 700 | 294 | 60 | 180 | 17.0 | 5300 | ||||||||||||||||||||||||||||||||||
YKK5002-2 | 1000 | 1340 | 2980 | 95.5 | 87 | 115.8 | 105.3 | 700 | 327 | 60 | 180 | 19.0 | 5490 | ||||||||||||||||||||||||||||||||||
YKK5003-2 | 1120 | 1500 | 2980 | 95.6 | 87 | 129.6 | 117.8 | 700 | 366 | 60 | 180 | 21.0 | 5680 | ||||||||||||||||||||||||||||||||||
YKK5004-2 | 1250 | 1680 | 2980 | 95.8 | 87 | 144.3 | 131.2 | 700 | 409 | 60 | 180 | 23.0 | 5870 | ||||||||||||||||||||||||||||||||||
YKK5601-2 | 1400 | 1880 | 2980 | 95.9 | 88 | 159.6 | 145.1 | 700 | 458 | 60 | 180 | 39.0 | 6960 | ||||||||||||||||||||||||||||||||||
YKK5602-2 | 1600 | 2140 | 2980 | 96.0 | 88 | 182.2 | 165.7 | 700 | 523 | 60 | 180 | 44.0 | 7240 | ||||||||||||||||||||||||||||||||||
YKK5603-2 | 1800 | 2410 | 2980 | 96.0 | 88 | 205.0 | 186.4 | 700 | 589 | 60 | 180 | 51.0 | 7520 | ||||||||||||||||||||||||||||||||||
YKK6301-2 | 2000 | 2680 | 2982 | 96.2 | 88 | 227.3 | 206.7 | 700 | 654 | 60 | 180 | 70.0 | 9150 | ||||||||||||||||||||||||||||||||||
YKK6302-2 | 2240 | 3000 | 2982 | 96.3 | 88 | 254.4 | 231.2 | 700 | 732 | 60 | 180 | 78.0 | 9500 | ||||||||||||||||||||||||||||||||||
YKK6303-2 | 2500 | 3350 | 2982 | 96.4 | 88 | 283.6 | 257.8 | 700 | 817 | 60 | 180 | 85.0 | 9850 | ||||||||||||||||||||||||||||||||||
YKK3551-4 | 185 | 250 | 1485 | 93.3 | 85 | 22.4 | 20.4 | 650 | 121 | 70 | 180 | 4.7 | 2170 | ||||||||||||||||||||||||||||||||||
YKK3552-4 | 200 | 270 | 1480 | 93.4 | 85 | 24.2 | 22.0 | 650 | 132 | 70 | 180 | 4.8 | 2240 | ||||||||||||||||||||||||||||||||||
YKK3553-4 | 220 | 295 | 1480 | 93.5 | 85 | 26.6 | 24.2 | 650 | 145 | 70 | 180 | 5.0 | 2310 | ||||||||||||||||||||||||||||||||||
YKK3554-4 | 250 | 335 | 1480 | 93.6 | 85 | 30.2 | 27.5 | 650 | 165 | 70 | 180 | 5.7 | 2380 | ||||||||||||||||||||||||||||||||||
YKK4002-4 | 280 | 375 | 1485 | 93.7 | 86 | 33.4 | 30.4 | 650 | 184 | 70 | 180 | 12.0 | 2970 | ||||||||||||||||||||||||||||||||||
YKK4003-4 | 315 | 420 | 1485 | 93.8 | 86 | 37.6 | 34.2 | 650 | 207 | 70 | 180 | 12.0 | 3060 | ||||||||||||||||||||||||||||||||||
YKK4004-4 | 355 | 475 | 1485 | 94.0 | 86 | 42.3 | 38.4 | 650 | 233 | 70 | 180 | 13.0 | 3150 | ||||||||||||||||||||||||||||||||||
YKK4005-4 | 400 | 535 | 1485 | 94.2 | 86 | 47.5 | 43.2 | 650 | 262 | 70 | 180 | 14.0 | 3240 | ||||||||||||||||||||||||||||||||||
YKK4006-4 | 450 | 605 | 1485 | 94.4 | 86 | 53.3 | 48.5 | 650 | 295 | 70 | 180 | 16.0 | 3330 | ||||||||||||||||||||||||||||||||||
YKK4502-4 | 500 | 670 | 1485 | 94.5 | 86 | 59.2 | 53.8 | 650 | 328 | 70 | 180 | 16.0 | 3950 | ||||||||||||||||||||||||||||||||||
YKK4503-4 | 560 | 750 | 1485 | 94.7 | 86 | 66.2 | 60.2 | 650 | 367 | 70 | 180 | 17.0 | 4080 | ||||||||||||||||||||||||||||||||||
YKK4504-4 | 630 | 845 | 1485 | 94.9 | 86 | 74.3 | 67.5 | 650 | 413 | 70 | 180 | 19.0 | 4210 | ||||||||||||||||||||||||||||||||||
YKK4505-4 | 710 | 950 | 1485 | 95.0 | 86 | 83.6 | 76.0 | 650 | 466 | 70 | 180 | 20.0 | 4350 | ||||||||||||||||||||||||||||||||||
YKK5001-4 | 800 | 1070 | 1485 | 95.3 | 87 | 92.8 | 84.4 | 650 | 525 | 70 | 180 | 29.0 | 5330 | ||||||||||||||||||||||||||||||||||
YKK5002-4 | 900 | 1210 | 1485 | 95.4 | 87 | 104.3 | 94.9 | 650 | 591 | 70 | 180 | 32.0 | 5520 | ||||||||||||||||||||||||||||||||||
YKK5003-4 | 1000 | 1340 | 1485 | 95.5 | 87 | 115.8 | 105.3 | 650 | 656 | 70 | 180 | 34.0 | 5710 | ||||||||||||||||||||||||||||||||||
YKK5004-4 | 1120 | 1500 | 1485 | 95.5 | 87 | 129.7 | 117.9 | 650 | 735 | 70 | 180 | 37.0 | 5900 | ||||||||||||||||||||||||||||||||||
YKK5601-4 | 1250 | 1680 | 1485 | 95.7 | 88 | 142.8 | 129.8 | 650 | 820 | 60 | 180 | 55.0 | 7020 | ||||||||||||||||||||||||||||||||||
YKK5602-4 | 1400 | 1880 | 1485 | 95.8 | 88 | 159.8 | 145.3 | 650 | 919 | 60 | 180 | 60.0 | 7300 | ||||||||||||||||||||||||||||||||||
YKK5603-4 | 1600 | 2140 | 1485 | 95.9 | 88 | 182.4 | 165.9 | 650 | 1050 | 60 | 180 | 65.0 | 7580 | ||||||||||||||||||||||||||||||||||
YKK6301-4 | 1800 | 2410 | 1485 | 96.0 | 88 | 205.0 | 186.4 | 650 | 1181 | 60 | 180 | 126.0 | 8800 | ||||||||||||||||||||||||||||||||||
YKK6302-4 | 2000 | 2680 | 1485 | 96.1 | 88 | 227.6 | 206.9 | 650 | 1312 | 60 | 180 | 140.0 | 9150 | ||||||||||||||||||||||||||||||||||
YKK6303-4 | 2240 | 3000 | 1485 | 96.2 | 88 | 254.6 | 231.5 | 650 | 1470 | 60 | 180 | 156.0 | 9580 | ||||||||||||||||||||||||||||||||||
YKK4001-6 | 185 | 250 | 990 | 93.0 | 82 | 23.3 | 21.2 | 600 | 182 | 70 | 180 | 13.0 | 3150 | ||||||||||||||||||||||||||||||||||
YKK4002-6 | 200 | 270 | 990 | 93.1 | 82 | 25.2 | 22.9 | 600 | 197 | 70 | 180 | 14.0 | 3240 | ||||||||||||||||||||||||||||||||||
YKK4003-6 | 220 | 295 | 990 | 93.3 | 82 | 27.7 | 25.2 | 600 | 217 | 70 | 180 | 15.0 | 3350 | ||||||||||||||||||||||||||||||||||
YKK4004-6 | 250 | 335 | 990 | 93.5 | 82 | 31.4 | 28.5 | 600 | 246 | 70 | 180 | 16.0 | 3440 | ||||||||||||||||||||||||||||||||||
YKK4005-6 | 280 | 375 | 990 | 93.8 | 82 | 35.0 | 31.8 | 600 | 276 | 70 | 180 | 16.0 | 3550 | ||||||||||||||||||||||||||||||||||
YKK4006-6 | 315 | 420 | 990 | 94.0 | 82 | 39.3 | 35.8 | 600 | 310 | 70 | 180 | 17.0 | 3660 | ||||||||||||||||||||||||||||||||||
YKK4502-6 | 355 | 475 | 985 | 94.2 | 83 | 43.7 | 39.7 | 600 | 351 | 70 | 180 | 24.0 | 4080 | ||||||||||||||||||||||||||||||||||
YKK4503-6 | 400 | 535 | 985 | 94.3 | 83 | 49.2 | 44.7 | 600 | 396 | 70 | 180 | 25.0 | 4210 | ||||||||||||||||||||||||||||||||||
YKK4504-6 | 450 | 605 | 985 | 94.5 | 83 | 55.2 | 50.2 | 600 | 445 | 70 | 180 | 26.0 | 4340 | ||||||||||||||||||||||||||||||||||
YKK4505-6 | 500 | 670 | 985 | 94.8 | 83 | 61.1 | 55.6 | 600 | 495 | 70 | 180 | 28.0 | 4480 | ||||||||||||||||||||||||||||||||||
YKK5001-6 | 560 | 750 | 990 | 94.9 | 84 | 67.6 | 61.5 | 600 | 551 | 70 | 180 | 42.0 | 4980 | ||||||||||||||||||||||||||||||||||
YKK5002-6 | 630 | 845 | 990 | 95.0 | 84 | 76.0 | 69.1 | 600 | 620 | 70 | 180 | 45.0 | 5170 | ||||||||||||||||||||||||||||||||||
YKK5003-6 | 710 | 950 | 990 | 95.2 | 84 | 85.4 | 77.7 | 600 | 699 | 70 | 180 | 47.0 | 5360 | ||||||||||||||||||||||||||||||||||
YKK5004-6 | 800 | 1070 | 990 | 95.4 | 84 | 96.1 | 87.3 | 600 | 787 | 70 | 180 | 50.0 | 5550 | ||||||||||||||||||||||||||||||||||
YKK5601-6 | 900 | 1210 | 990 | 95.5 | 85 | 106.7 | 97.0 | 650 | 886 | 70 | 180 | 74.0 | 6350 | ||||||||||||||||||||||||||||||||||
YKK5602-6 | 1000 | 1340 | 990 | 95.5 | 85 | 118.5 | 107.8 | 650 | 984 | 70 | 180 | 79.0 | 6630 | ||||||||||||||||||||||||||||||||||
YKK5603-6 | 1120 | 1500 | 990 | 95.6 | 85 | 132.6 | 120.6 | 650 | 1102 | 70 | 180 | 85.0 | 6910 | ||||||||||||||||||||||||||||||||||
YKK6301-6 | 1250 | 1680 | 990 | 95.8 | 86 | 146.0 | 132.7 | 650 | 1230 | 70 | 180 | 140.0 | 8650 | ||||||||||||||||||||||||||||||||||
YKK6302-6 | 1400 | 1880 | 990 | 95.9 | 86 | 163.3 | 148.5 | 650 | 1378 | 70 | 180 | 151.0 | 9010 | ||||||||||||||||||||||||||||||||||
YKK6303-6 | 1600 | 2140 | 990 | 96.0 | 86 | 186.5 | 169.5 | 650 | 1575 | 70 | 180 | 164.0 | 9350 | ||||||||||||||||||||||||||||||||||
YKK6303-6 | 1800 | 2410 | 990 | 96.1 | 86 | 209.6 | 190.5 | 650 | 1772 | 70 | 180 | 164.0 | 9720 | ||||||||||||||||||||||||||||||||||
YKK4003-8 | 185 | 250 | 740 | 93.0 | 78 | 24.5 | 22.3 | 550 | 244 | 80 | 180 | 20.0 | 3230 | ||||||||||||||||||||||||||||||||||
YKK4004-8 | 200 | 270 | 740 | 93.2 | 78 | 26.5 | 24.1 | 550 | 263 | 80 | 180 | 20.0 | 3350 | ||||||||||||||||||||||||||||||||||
YKK4005-8 | 220 | 295 | 740 | 93.4 | 78 | 29.1 | 26.4 | 550 | 290 | 80 | 180 | 21.0 | 3490 | ||||||||||||||||||||||||||||||||||
YKK4502-8 | 250 | 335 | 740 | 93.5 | 79 | 32.6 | 29.6 | 550 | 329 | 80 | 180 | 25.0 | 3900 | ||||||||||||||||||||||||||||||||||
YKK4503-8 | 280 | 375 | 740 | 93.7 | 79 | 36.4 | 33.1 | 550 | 369 | 80 | 180 | 27.0 | 4110 | ||||||||||||||||||||||||||||||||||
YKK4504-8 | 315 | 420 | 740 | 93.9 | 79 | 40.9 | 37.1 | 550 | 415 | 80 | 180 | 29.0 | 4350 | ||||||||||||||||||||||||||||||||||
YKK4505-8 | 355 | 475 | 740 | 94.0 | 79 | 46.0 | 41.8 | 550 | 467 | 80 | 180 | 31.0 | 4610 | ||||||||||||||||||||||||||||||||||
YKK5001-8 | 400 | 535 | 740 | 94.2 | 80 | 51.1 | 46.4 | 550 | 527 | 80 | 180 | 46.0 | 4480 | ||||||||||||||||||||||||||||||||||
YKK5002-8 | 450 | 605 | 740 | 94.3 | 80 | 57.4 | 52.2 | 550 | 593 | 80 | 180 | 50.0 | 4570 | ||||||||||||||||||||||||||||||||||
YKK5003-8 | 500 | 670 | 740 | 94.7 | 80 | 63.5 | 57.7 | 550 | 658 | 80 | 180 | 53.0 | 4740 | ||||||||||||||||||||||||||||||||||
YKK5004-8 | 560 | 750 | 740 | 94.9 | 80 | 71.0 | 64.5 | 550 | 737 | 80 | 180 | 57.0 | 4930 | ||||||||||||||||||||||||||||||||||
YKK5601-8 | 630 | 845 | 740 | 95.0 | 82 | 77.8 | 70.7 | 600 | 830 | 70 | 180 | 88.0 | 8480 | ||||||||||||||||||||||||||||||||||
YKK5602-8 | 710 | 950 | 740 | 95.0 | 82 | 87.7 | 79.7 | 600 | 935 | 70 | 180 | 94.0 | 8620 | ||||||||||||||||||||||||||||||||||
YKK5603-8 | 800 | 1070 | 740 | 95.2 | 82 | 98.6 | 89.6 | 600 | 1054 | 70 | 180 | 100.0 | 8960 | ||||||||||||||||||||||||||||||||||
YKK6301-8 | 900 | 1210 | 740 | 95.3 | 84 | 108.2 | 98.4 | 600 | 1185 | 70 | 180 | 152.0 | 8810 | ||||||||||||||||||||||||||||||||||
YKK6302-8 | 1000 | 1340 | 740 | 95.4 | 84 | 120.1 | 109.2 | 600 | 1317 | 70 | 180 | 163.0 | 9140 | ||||||||||||||||||||||||||||||||||
