NEMA TEFC 低压电机 OMN 145T-6 0.75kW 208-230/460V T |
OMEC NORTH AMERICA INC | ![]() |
|||||||
NEMA Motor | ||||||||
Drawing No. | TEFC 143 145T | |||||||
Customer : | ||||||||
Client reference: | ||||||||
Type: | OMN 145T-6 | |||||||
Brand : | OMEC | |||||||
TYPICAL MOTOR PERFORMANCE DATA | ||||||||
HP | kW | Pole | FL RPM | Frame | Voltage | Hz | Phase | FL Amps |
1 | 0.75 | 6 | 1160 | 145T | 208-230/460 | 60 | 3 | 3.4-3.16/1.58 |
Enclosure | IP | Ins.Class | S.F. | Duty | NEMA Nom. Eff. |
NEMA Design |
kVA Code | Ambient (℃) |
TEFC | 55 | F | 1.15 | CONT | 82.5 | B | H | 40 |
Load | HP | kW | Amperes | Efficiency (%) | Power Factor | |||
Full Load | 1 | 0.75 | 3.4-3.16/1.58 | 82.5 | 0.72 | |||
Locked Rotor | 30(230V) | |||||||
Torque | Rotor wk2 Inertia (ib-ft2) |
|||||||
Full Load (Ib-ft) |
Locked Rotor (% FLT) |
Break Down (% FLT) |
||||||
4.6 | 150 | 250 | ||||||
Safe Stall Time(s) | Sound Pressure dB(A)@1M |
Bearings | Approx. Motor Weight (Ibs) |
|||||
Cold | Hot | |||||||
DE | NDE | |||||||
6205 2Z | 6203 2Z | |||||||
*Bearings are the only Recommended spare part(s). | ||||||||
Motor Options: | ||||||||
Edition | ||||||||
Performed | Checked | Date | ||||||
Item | Changes | Performed | Checked | Date | ||||