NEMA TEFC 低压电机 OMN 145T-2 1.5kW 575V T |
OMEC NORTH AMERICA INC | ![]() |
|||||||
NEMA Motor | ||||||||
Drawing No. | TEFC 143 145T | |||||||
Customer : | ||||||||
Client reference: | ||||||||
Type: | OMN 145T-2 | |||||||
Brand : | OMEC | |||||||
TYPICAL MOTOR PERFORMANCE DATA | ||||||||
HP | kW | Pole | FL RPM | Frame | Voltage | Hz | Phase | FL Amps |
2 | 1.5 | 2 | 3490 | 145T | 575 | 60 | 3 | 2.05 |
Enclosure | IP | Ins.Class | S.F. | Duty | NEMA Nom. Eff. |
NEMA Design |
kVA Code | Ambient (℃) |
TEFC | 55 | F | 1.15 | CONT | 85.5 | B | L | 40 |
Load | HP | kW | Amperes | Efficiency (%) | Power Factor | |||
Full Load | 2 | 1.5 | 2.05 | 85.5 | 0.86 | |||
Locked Rotor | 20 | |||||||
Torque | Rotor wk2 Inertia (ib-ft2) |
|||||||
Full Load (Ib-ft) |
Locked Rotor (% FLT) |
Break Down (% FLT) |
||||||
3.0 | 170 | 250 | ||||||
Safe Stall Time(s) | Sound Pressure dB(A)@1M |
Bearings | Approx. Motor Weight (Ibs) |
|||||
Cold | Hot | |||||||
DE | NDE | |||||||
6205 2Z | 6203 2Z | |||||||
*Bearings are the only Recommended spare part(s). | ||||||||
Motor Options: | ||||||||
Edition | ||||||||
Performed | Checked | Date | ||||||
Item | Changes | Performed | Checked | Date | ||||