Motors with cast iron or steel plate welding frames can be produced according to customers’ special dimensions requirements.
Protection: IP23
Cooling: IC01 (or IC81W)
Mounting: B3, B35, V1
F/B
S1 duty
Power range: 45KW~355KW
Frame range: H250~H315
环境![]() ![]() ![]() ![]() |
Operating Environment![]() ![]() ![]() ![]() |
温度 Temperature | 相对湿度 Relative Humidity |
-15℃ ≤ T ≤ 20℃ | 100% |
20℃ ≤ T ≤ 30℃ | 95% |
30℃ ≤ T ≤ 40℃ | 55% |
<30℃ | 30℃~40℃ | 45℃ | 50℃ | 55℃ | 60℃ | |
1000m | 1.07 | 1.00 | 0.96 | 0.92 | 0.87 | 0.82 |
1500m | 1.04 | 0.97 | 0.93 | 0.89 | 0.84 | 0.79 |
2000m | 1.00 | 0.94 | 0.90 | 0.86 | 0.82 | 0.77 |
2500m | 0.96 | 0.90 | 0.86 | 0.83 | 0.78 | 0.74 |
3000m | 0.92 | 0.86 | 0.82 | 0.79 | 0.75 | 0.70 |
3500m | 0.88 | 0.82 | 0.79 | 0.75 | 0.71 | 0.67 |
4000m | 0.82 | 0.77 | 0.74 | 0.71 | 0.67 | 0.63 |
Motor Type |
Rated Power |
Current |
Rated Speed |
Efficiency |
Power Factor |
Locked Current |
Locked Torque |
Maximum Torque |
Moment of inertia |
Weight |
Rated Current |
Rated Torque |
Rated Torque |
||||||||
kW | A | r/min | η% | cosΦ |
Locked Current |
Locked Torque |
Maximum Torque |
J kgm2 |
kg | |
Rated Current |
Rated Torque |
Rated Torque |
||||||||
IE3-ODP250S-2 | 90 | 152 | 2960 | 95 | 0.9 | 7.8 | 2.4 | 3.0 | 0.67 | 557 |
IE3-ODP250M-2 | 110 | 185 | 2965 | 95.2 | 0.9 | 7.8 | 2.4 | 3.0 | 0.77 | 593 |
IE3-ODP250S-4 | 75 | 129 | 1475 | 95.0 | 0.88 | 7.2 | 2.4 | 3.0 | 1.33 | 574 |
IE3-ODP250M-4 | 90 | 153 | 1475 | 95.2 | 0.89 | 7.5 | 2.4 | 3.0 | 1.52 | 601 |
IE3-ODP250S-6 | 45 | 83 | 985 | 93.7 | 0.84 | 6.5 | 2.2 | 2.8 | 0.894 | 523 |
IE3-ODP250M-6 | 55 | 100 | 985 | 94.1 | 0.84 | 6.5 | 2.2 | 2.8 | 0.954 | 540 |
IE3-ODP280M-2 | 132 | 227 | 2960 | 95.4 | 0.88 | 7.5 | 2.2 | 3.0 | 0.893 | 775 |
IE3-ODP280S-4 | 110 | 194 | 1475 | 95.4 | 0.86 | 7.4 | 2.6 | 3.2 | 3.212 | 810 |
IE3-ODP280M-4 | 132 | 232 | 1470 | 95.6 | 0.86 | 7.0 | 2.4 | 3.0 | 3.822 | 817 |
IE3-ODP280S-6 | 75 | 140 | 985 | 94.6 | 0.82 | 6.0 | 2.0 | 2.5 | 1.853 | 750 |
IE3-ODP280M-6 | 90 | 163 | 985 | 94.9 | 0.84 | 6.0 | 2.0 | 2.5 | 2.285 | 720 |
IE3-ODP315S-2(A) | 160 | 271 | 2970 | 95.6 | 0.89 | 6.5 | 1.6 | 2.8 | 1.751 | 1042 |
IE3-ODP315M-2(A) | 200 | 339 | 2965 | 95.8 | 0.89 | 7.2 | 1.6 | 2.8 | 1.935 | 1070 |
IE3-ODP315MX-2(A) | 225 | 381 | 2965 | 95.8 | 0.89 | 7.2 | 1.6 | 2.8 | 1.935 | 1070 |
IE3-ODP315LA-2(A) | 250 | 423 | 2965 | 95.8 | 0.89 | 7.2 | 1.6 | 2.8 | 2.177 | 1135 |
IE3-ODP315LB-2(A) | 280 | 469 | 2970 | 95.8 | 0.9 | 7.0 | 1.8 | 2.8 | 2.503 | 1184 |
IE3-ODP315LX-2(A) | 315 | 527 | 2970 | 95.8 | 0.9 | 7.0 | 1.9 | 3.0 | 2.629 | 1280 |
IE3-ODP315LY-2(B) | 355 | 588 | 2965 | 95.8 | 0.91 | 7.0 | 1.5 | 2.1 | 2.997 | 1386 |
IE3-ODP315S-4(A) | 160 | 277 | 1480 | 95.8 | 0.87 | 6.2 | 1.7 | 2.5 | 3.744 | 1068 |
IE3-ODP315M-4(A) | 200 | 346 | 1480 | 96 | 0.87 | 6.2 | 1.7 | 2.5 | 4.481 | 1164 |
IE3-ODP315MX-4(A) | 225 | 389 | 1480 | 96 | 0.87 | 6.2 | 1.7 | 2.5 | 4.481 | 1164 |
IE3-ODP315LA-4(A) | 250 | 427 | 1480 | 96 | 0.88 | 6.2 | 1.7 | 2.5 | 4.861 | 1265 |
IE3-ODP315LB-4(A) | 280 | 484 | 1480 | 96 | 0.87 | 6.0 | 1.6 | 2.4 | 5.126 | 1305 |
IE3-ODP315LX-4(B) | 315 | 538 | 1480 | 96 | 0.88 | 6.5 | 1.8 | 2.6 | 6.09 | 1465 |
IE3-ODP315LY-4(B) | 355 | 614 | 1480 | 96 | 0.87 | 7.0 | 1.9 | 2.8 | 6.211 | 1598 |
IE3-ODP315S-6(A) | 110 | 204 | 985 | 95.1 | 0.82 | 5.5 | 1.6 | 2.4 | 3.961 | 1025 |
IE3-ODP315M-6(A) | 132 | 244 | 985 | 95.4 | 0.82 | 5.5 | 1.7 | 2.4 | 4.804 | 1065 |
IE3-ODP315MX-6(A) | 160 | 298 | 985 | 95.6 | 0.81 | 6.0 | 1.8 | 2.5 | 5.187 | 1183 |
IE3-ODP315LA-6(A) | 180 | 331 | 985 | 95.6 | 0.82 | 6.0 | 1.8 | 2.5 | 5.727 | 1227 |
IE3-ODP315LB-6(A) | 200 | 363 | 985 | 95.8 | 0.83 | 6.0 | 1.8 | 2.5 | 6.309 | 1265 |
IE3-ODP315LX-6(B) | 225 | 408 | 985 | 95.8 | 0.83 | 6.0 | 1.8 | 2.5 | 7.022 | 1435 |
IE3-ODP315LY-6(B) | 250 | 454 | 985 | 95.8 | 0.83 | 6.0 | 1.9 | 2.5 | 7.888 | 1471 |
IE3-ODP315LZB-6(B) | 280 | 508 | 985 | 95.8 | 0.83 | 6.0 | 1.9 | 2.5 | 8.654 | 1562 |
● B3 | ||||||||||||||||||||
Frame Size | Pole | Mounting Dimensions (mm) | Outline Dimensions (mm) | |||||||||||||||||
A | B1 | B2 | B3 | C | D | E | F | G | H | K | AB | AC | HD | BB | LD | HA | AA | L | ||
250S,M | 2 | 406 | 311 | 349 | / | 168 | 65 | 140 | 18 | 58 | 250 | 24 | 490 | 520 | 730 | 425 | 332 | 40 | 85 | 960 |
4,6 | 406 | 311 | 349 | / | 168 | 75 | 140 | 20 | 67.5 | 250 | 24 | 490 | 520 | 730 | 425 | 332 | 40 | 85 | 960 | |
280S,M | 2 | 457 | 368 | 419 | / | 190 | 65 | 140 | 18 | 58 | 280 | 24 | 550 | 585 | 785 | 490 | 370 | 45 | 95 | 1056 |
4,6 | 457 | 368 | 419 | / | 190 | 80 | 170 | 22 | 71 | 280 | 24 | 550 | 585 | 785 | 490 | 370 | 45 | 95 | 1086 | |
315(A) | 2 | 508 | 406 | 457 | 508 | 216 | 70 | 140 | 20 | 62.5 | 315 | 28 | 620 | 665 | 875 | 615 | 473 | 50 | 112 | 1260 |
4,6 | 508 | 406 | 457 | 508 | 216 | 90 | 170 | 25 | 81 | 315 | 28 | 620 | 665 | 875 | 615 | 473 | 50 | 112 | 1295 | |
315(B) | 2 | 508 | 457 | 508 | 560 | 216 | 70 | 140 | 22 | 71 | 315 | 28 | 620 | 665 | 875 | 800 | 473 | 50 | 112 | 1455 |
4,6 | 508 | 457 | 508 | 560 | 216 | 90 | 170 | 25 | 81 | 315 | 28 | 620 | 665 | 875 | 800 | 473 | 50 | 112 | 1490 |
● V1 | |||||||||||||||||
Frame Size | Pole | Mounting Dimensions (mm) | Outline Dimensions (mm) | ||||||||||||||
D | E | F | G | H | M | N | P | R | S | T | AC | HD | LA | LD | L | ||
250S,M | 2 | 65 | 140 | 18 | 58 | 250 | 600 | 550 | 660 | 0 | 8-24 | 6 | 665 | 725 | 22 | 332 | 960 |
4,6 | 75 | 140 | 20 | 67.5 | 250 | 600 | 550 | 660 | 0 | 8-24 | 6 | 665 | 725 | 22 | 332 | 960 | |
280S,M | 2 | 65 | 140 | 18 | 58 | 280 | 600 | 550 | 660 | 0 | 8-24 | 6 | 740 | 775 | 22 | 370 | 1056 |
4,6 | 80 | 170 | 22 | 71 | 280 | 600 | 550 | 660 | 0 | 8-24 | 6 | 740 | 775 | 22 | 370 | 1086 | |
315(A) | 2 | 70 | 140 | 20 | 62.5 | 315 | 740 | 680 | 800 | 0 | 8-24 | 6 | 900 | 875 | 25 | 473 | 1260 |
4,6 | 90 | 170 | 25 | 81 | 315 | 740 | 680 | 800 | 0 | 8-24 | 6 | 900 | 875 | 25 | 473 | 1295 | |
315(B) | 2 | 70 | 140 | 22 | 71 | 315 | 740 | 680 | 800 | 0 | 8-24 | 6 | 900 | 875 | 25 | 473 | 1455 |
4,6 | 90 | 170 | 25 | 81 | 315 | 740 | 680 | 800 | 0 | 8-24 | 6 | 900 | 875 | 25 | 473 | 1490 | |
R=distance from flange to shaft shoulder |
●IE3-ODP Series H250~315 IP23 B35
Frame Size | Pole | Mounting Dimensions (mm) | ||||||||||||||||
A | B1 | B2 | B3 | C | D | E | F | G | H | K | M | N | P | R | S | T | ||
250S,M | 2 | 406 | 311 | 349 | / | 168 | 65 | 140 | 18 | 58 | 250 | 24 | 600 | 550 | 660 | 0 | 8-24 | 6 |
4,6 | 406 | 311 | 349 | / | 168 | 75 | 140 | 20 | 67.5 | 250 | 24 | 600 | 550 | 660 | 0 | 8-24 | 6 | |
280S,M | 2 | 457 | 368 | 419 | / | 190 | 65 | 140 | 18 | 58 | 280 | 24 | 600 | 550 | 660 | 0 | 8-24 | 6 |
4,6 | 457 | 368 | 419 | / | 190 | 80 | 170 | 22 | 71 | 280 | 24 | 600 | 550 | 660 | 0 | 8-24 | 6 | |
315(A) | 2 | 508 | 406 | 457 | 508 | 216 | 70 | 140 | 20 | 62.5 | 315 | 28 | 740 | 680 | 800 | 0 | 8-24 | 6 |
4,6 | 508 | 406 | 457 | 508 | 216 | 90 | 170 | 25 | 81 | 315 | 28 | 740 | 680 | 800 | 0 | 8-24 | 6 | |
315(B) | 2 | 508 | 457 | 508 | 560 | 216 | 70 | 140 | 22 | 71 | 315 | 28 | 740 | 680 | 800 | 0 | 8-24 | 6 |
4,6 | 508 | 457 | 508 | 560 | 216 | 90 | 170 | 25 | 81 | 315 | 28 | 740 | 680 | 800 | 0 | 8-24 | 6 |
Frame Size | Pole | Outline Dimensions (mm) | ||||||||||||||||
AB | AC | HD | BB | LD | HA | AA | L | |||||||||||
250S,M | 2 | 490 | 520 | 730 | 425 | 332 | 40 | 85 | 960 | |||||||||
4,6 | 490 | 520 | 730 | 425 | 332 | 40 | 85 | 960 | ||||||||||
280S,M | 2 | 550 | 585 | 785 | 490 | 370 | 45 | 95 | 1056 | |||||||||
4,6 | 550 | 585 | 785 | 490 | 370 | 45 | 95 | 1086 | ||||||||||
315(A) | 2 | 620 | 665 | 875 | 615 | 473 | 50 | 112 | 1260 | |||||||||
4,6 | 620 | 665 | 875 | 615 | 473 | 50 | 112 | 1295 | ||||||||||
315(B) | 2 | 620 | 665 | 875 | 800 | 473 | 50 | 112 | 1455 | |||||||||
4,6 | 620 | 665 | 875 | 800 | 473 | 50 | 112 | 1490 | ||||||||||
R=distance from flange to shaft shoulder |